- Home /
- Delivery & Pick up
Shipping
If your postcode isn’t in our delivery area, please email us. We may still be able to arrange delivery for you.
admin@kmeatnmore.com.au
Deliveries to apartments will be made to the ground floor only. Please meet the driver downstairs.
Ctrl + F
→ Search your postcode
| 3031 | FLEMINGTON |
| 3031 | KENSINGTON |
| 3032 | TRAVANCORE |
| 3032 | ASCOTVALE |
| 3032 | TRAVANCORE |
| 3039 | MOONEEPOND |
| 3052 | PARKVILLE |
| 3053 | CARLTON |
| 3054 | CARLTONNOR |
| 3055 | BRUNSWICKW |
| 3056 | BRUNSWICK |
| 3000 | MELBOURNE |
| 3004 | MELBOURNE |
| 3006 | SOUTHBANK |
| 3008 | DOCKLANDS |
| 3058 | COBURG |
| 3058 | COBURGNORT |
| 3065 | FITZROY |
| 3066 | COLLINGWOO |
| 3067 | Abbotsford |
| 3068 | FITZROYNOR |
| 3068 | CLIFTONHIL |
| 3121 | CREMORNE |
| 3121 | RICHMOND |
| 3141 | SOUTHYARRA |
| 3205 | SOUTHMELBO |
| 3206 | ALBERTPARK |
| 3206 | MIDDLEPARK |
| 3207 | PORTMELBO |
| 3002 | EASTMELBOU |
| 3101 | KEW |
| 3103 | DEEPDENE |
| 3103 | BALWYN |
| 3104 | BALWYNNORT |
| 3104 | BALWYNNORT |
| 3105 | BULLEEN |
| 3106 | TEMPLESTOW |
| 3108 | DONCASTER |
| 3109 | DONCASTER EAST |
| 3111 | DONVALE |
| 3122 | HAWTHORN |
| 3123 | HAWTHORNEA |
| 3125 | BURWOOD |
| 3126 | CANTERBURY |
| 3127 | MONTALBERT |
| 3127 | SURREYHILL |
| 3128 | BOXHILL |
| 3129 | BOXHILLNOR |
| 3130 | BLACKBURN |
| 3130 | BLACKBURNS |
| 3131 | NUNAWADING |
| 3131 | FORESTHILL |
| 3131 | MADDY |
| 3132 | MITCHAM |
| 3133 | VERMONT |
| 3134 | RINGWOODNO |
| 3134 | RINGWOOD |
| 3134 | RINGWOOD |
| 3135 | RINGWOODEA |
| 3135 | HEATHMONT |
| 3136 | CROYDON |
| 3136 | CROYDONSOU |
| 3146 | GLENIRIS |
| 3147 | ASHBURTON |
| 3147 | ASHWOOD |
| 3151 | BURWOODEAS |
| 3152 | WANTIRNA |
| 3152 | WANTIRNASO |
| 3152 | STUDFIELD |
| 3153 | BAYSWATER |
| 3155 | BORONIA |
| 3156 | FERNTREEGU |
| 3084 | EAGLEMONT |
| 3084 | HEIDELBERG |
| 3084 | VIEWBANK |
| 3084 | ROSANNA |
| 3085 | YALLAMBIE |
| 3085 | MACLEOD |
| 3087 | WATSONIA |
| 3087 | WATSONIANO |
| 3088 | GREENSBORO |
| 3093 | LOWERPLENT |
| 3094 | MONTMORENC |
| 3095 | ELTHAM |
| 3070 | NORTHCOTE |
| 3071 | THORNBURY |
| 3072 | PRESTON |
| 3078 | ALPHINGTON |
| 3078 | FAIRFIELD |
| 3079 | IVANHOE |
| 3079 | IVANHOEEAS |
| 3043 | GOWANBRAE |
| 3043 | TULLAMARIN |
| 3043 | GLADSTONEP |
| 3044 | PASCOEVALE |
| 3046 | GLENROY |
| 3046 | HADFIELD |
| 3046 | OAKPARK |
| 3047 | DALLAS |
| 3047 | BROADMEADO |
| 3048 | MEADOWHEIG |
| 3048 | UPFIELD |
| 3048 | COOLAROO |
| 3049 | ATTWOOD |
| 3049 | WESTMEADOW |
| 3051 | NORTHMELBO |
| 3060 | FAWKNER |
| 3061 | CAMPBELLFI |
| 3062 | SOMERTON |
| 3064 | ROXBURGHPA |
| 3064 | CRAIGIEBUR |
| 3073 | RESERVOIR |
| 3074 | THOMASTOWN |
| 3075 | LALOR |
| 3076 | EPPING |
| 3082 | MILLPARK |
| 3083 | BUNDOORA |
| 3083 | KINGSBURY |
| 3003 | WESTMELBOU |
| 3011 | SEDDON |
| 3011 | FOOTSCRAY |
| 3012 | BROOKLYN |
| 3012 | KINGSVILL |
| 3012 | WESTFOOTSC |
| 3012 | MAIDSTONE |
| 3012 | TOTTENHAM |
| 3013 | YARRAVILLE |
| 3015 | SOUTHKINGS |
| 3015 | NEWPORT |
| 3015 | SPOTSWOOD |
| 3016 | WILLIAMSTO |
| 3019 | BRAYBROOK |
| 3020 | SUNSHINE |
| 3020 | SUNSHINENO |
| 3020 | ALBION |
| 3021 | KINGSPARK |
| 3021 | STALBANS |
| 3021 | ALBANVALE |
| 3022 | ARDEER |
| 3022 | ARDEER |
| 3023 | RAVENHALL |
| 3023 | CAROLINESP |
| 3023 | CAIRNLEA |
| 3023 | DEERPARK |
| 3023 | BURNSIDE |
| 3024 | WYNDHAMVAL |
| 3024 | MONORLAKES |
| 3025 | ALTONANORT |
| 3026 | LAVERTONNO |
| 3026 | DERRIMUT |
| 3028 | SEABROOK |
| 3028 | ALTONAMEAD |
| 3028 | LAVERTON |
| 3029 | TRUGANINA |
| 3029 | HOPPERSCRO |
| 3029 | TARNEIT |
| 3030 | POINTCOOK |
| 3030 | WERRIBEE |
| 3032 | MARIBYRNON |
| 3033 | KEILOREAST |
| 3034 | AVONDALEHE |
| 3040 | ESSENDON |
| 3040 | ESSENDONWE |
| 3040 | ABERFELDE |
| 3040 | ABERFELDIE |
| 3041 | STRATHMORE |
| 3041 | ESSENDONNO |
| 3042 | NIDDRIE |
| 3042 | AIRPORTWES |
| 3042 | KEILORPARK |
| 3162 | CAULFIELD | |
| 3162 | CAULFIELDS | |
| 3163 | MURRUMBEEN | |
| 3163 | CARNEGIE | |
| 3163 | GLENHUNTLY | |
| 3164 | DANDENONGS | |
| 3165 | BENTLEIGHE | |
| 3166 | OAKLEIGH | |
| 3166 | HUNTINGDAL | |
| 3168 | CLAYTON | |
| 3168 | NOTTINGHIL | |
| 3169 | CLARINDA | |
| 3169 | CLAYTONSOU | |
| 3170 | MULGRAVE | |
| 3171 | SPRINGVALE | |
| 3172 | DINGLEYVIL | |
| 3173 | KEYSBOROUG | |
| 3174 | NOBLEPARK | |
| 3175 | DANDENONG | |
| 3178 | ROWVILLE | |
| 3179 | SCORESBY | |
| 3181 | PRAHRAN | |
| 3182 | STKILDAWES | |
| 3182 | STKILDA | |
| 3182 | STKILDAEAS | |
| 3183 | BALACLAVA | |
| 3184 | ELWOOD | |
| 3185 | ELSTERNWIC | |
| 3186 | BRIGHTON | |
| 3187 | BRIGHTONEA | |
| 3188 | HAMPTON | |
| 3189 | MOORABBIN | |
| 3190 | HIGHETT | |
| 3191 | SANDRINGHA | |
| 3192 | CHELTENHAM | |
| 3193 | BLACKROCK | |
| 3193 | BEAUMARIS | |
| 3194 | MENTONE |
Tuesday
| 3018 | ALTONA |
| 3027 | Williams Landing |
Upcoming Service Areas(Please contact us at admin@kmeatnmore.com.au) | |
| 3035 | FRASERRISE |
| 3037 | HILLSIDE |
| 3037 | TAYLORSHIL |
| 3037 | SYDENHAM |
| 3037 | DELAHEY |
| 3089 | DIAMONDCRE |
| 3090 | PLENTY |
| 3095 | ELTHAMNOR |
| 3116 | CHIRNSIDEP |
| 3134 | WARRANWOOD |
| 3136 | CROYDONNOR |
| 3136 | CROYDONHIL |
| 3137 | KILSYTH |
| 3138 | MOOROOLBARK |
| 3177 | EUMEMMERRI |
| 3177 | DOVETON |
| 3195 | ASPENDALE |
| 3195 | WATERWAYS |
| 3196 | EDITHVALE |
| 3196 | CHELSEA |
| 3197 | CARRUM |
| 3198 | SEAFORD |
| 3199 | FRANKSTON |
| 3199 | FRANKSTONS |
| 3200 | FRANKSTONN |
| 3201 | CARRUMDOWN |
| 3204 | PATTERSONL |
| 3214 | CORIO |
| 3214 | NORLANE |
| 3215 | BELLPOSTHI |
| 3215 | BELLPARK |
| 3215 | NORTHGEELO |
| 3215 | HAMLYNHEIG |
| 3215 | RIPPLESIDE |
| 3215 | DRUMCONDRA |
| 3216 | HIGHTON |
| 3216 | BELMONT |
| 3216 | WANDANAHEI |
| 3216 | WAURNPONDS |
| 3216 | GROVEDALE |
| 3216 | MARSHALL |
| 3217 | ARMSTRONGC |
| 3218 | MANIFOLDHE |
| 3218 | HERNEHILL |
| 3218 | GEELONGWES |
| 3218 | FYANSFORD |
| 3219 | EASTGEELON |
| 3219 | THOMSON |
| 3219 | NEWCOMB |
| 3219 | WHITTINGTO |
| 3219 | STALBANSPA |
| 3219 | BREAKWATER |
| 3220 | NEWTOWN |
| 3220 | GEELONG |
| 3220 | SOUTHGEELO |
| 3222 | DRYSDALE |
| 3222 | CLIFTONSPR |
| 3223 | PORTARLING |
| 3224 | LEOPOLD |
| 3224 | MOOLAP |
| 3226 | OCEANGROVE |
| 3228 | TORQUAY |
| 3337 | MELTON |
| 3337 | MELTONWEST |
| 3338 | MELTONSOUT |
| 3338 | BROOKFIELD |
| 3342 | BALLAN |
| 3350 | BALLARAT |
| 3352 | CARDIGAN |
| 3352 | MINERSRES |
| 3355 | LAKEGARDEN |
| 3356 | SEBASTOPOL |
| 3357 | BUNINYONG |
| 3429 | SUNBURY |
| 3752 | SOUTHMORAN |
| 3754 | MERNDA |
| 3802 | ENDEAVOURH |
| 3803 | HALLAM |
| 3805 | NARREWARRE |
| 3806 | BERWICK |
| 3807 | BEACONSFIE |
| 3809 | OFFICER |
| 3810 | PAKENHAM |
| 3911 | BAXTER |
| 3913 | TYABB |
| 3915 | TUERONG |
| 3926 | MERRICKSNO |
| 3926 | BALNARRING |
| 3930 | MOUNTELIZA |
| 3931 | MORNINGTON |
| 3933 | MOOROODUC |
| 3934 | MOUNTMARTH |
| 3936 | DROMANA |
| 3936 | SAFETYBEAC |
| 3936 | ARTHURSSEA |
| 3938 | MCCRAE |
| 3940 | CAPELSOUND |
| 3975 | LYNBROOK |
| 3976 | HAMPTONPAR |
| 3977 | CRANBOURNE |
| 3977 | Cranbourne North |
| 3977 | Cranbourne West |
| 3977 | Cranbourne South |
| 3204 | MCKINNON |